ID illustration | 111501 |
ID publication | 362 |
ID volume | 1840 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002852454 |
ID species cited | 283693 |
species cited | Crassula obliqua Aiton |
ID basionym cited | 283693 |
basionym cited | Crassula obliqua Aiton |
ID species recognized | 283706 |
species recognized | Crassula ovata (Miller) Druce |
ID basionym recognized | 280356 |
basionym recognized | Cotyledon ovata Miller |
ID genus cited | 3498 |
genus cited | Crassula |
ID genus recognized | 3498 |
genus recognized | Crassula |
Crassula ovata (Miller) Druce [6] | |
  | Crassulaceae - |
vernacular names |
|
Crassula L. [342] | |
H.C. Andrews, Bot. Repos., vol. 6 : t. 414 (1804) [H.C. Andrews] [72] | |
drawing: H.C. Andrews [958] | |
epithet recognized species: ovatus,-a,-um [502] | |
epithet cited species: obliquus,-a,-um [179] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |