| ID illustration | 133826 |
| ID publication | 1512 |
| ID volume | 3796 |
| code scanning institute | UVA |
| scanning institute | University of Amsterdam, Netherlands |
| URL volume | |
| ID species cited | 96858 |
| species cited | Asclepias undulata L. |
| ID basionym cited | 96858 |
| basionym cited | Asclepias undulata L. |
| ID species recognized | 1079229 |
| species recognized | Xysmalobium undulatum (L.) Aiton f. |
| ID basionym recognized | 96858 |
| basionym recognized | Asclepias undulata L. |
| ID genus cited | 1177 |
| genus cited | Asclepias |
| ID genus recognized | 1177 |
| genus recognized | Asclepias |
| Xysmalobium undulatum (L.) Aiton f. [5] | |
|   | Asclepiadaceae - Asclepioideae - Asclepiadeae - |
| vernacular names |
|
| Asclepias L. [333] | |
| J. Moninckx, Moninckx atlas, vol. 6 : t. 32 (1682) [55] | |
| epithet recognized species: undulatus,-a,-um [392] | |
| epithet cited species: undulatus,-a,-um [392] | |
| Illustration contributed by: | University of Amsterdam, Netherlands |