ID illustration | 138894 |
ID publication | 956 |
ID volume | 2006 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 934627 |
species cited | Senecio doria L. |
ID basionym cited | 934627 |
basionym cited | Senecio doria L. |
ID species recognized | 934627 |
species recognized | Senecio doria L. |
ID basionym recognized | 934627 |
basionym recognized | Senecio doria L. |
ID genus cited | 3037 |
genus cited | Senecio |
ID genus recognized | 3037 |
genus recognized | Senecio |
Senecio doria L. [10] | |
  | Compositae - SENECIONINAE |
vernacular names |
|
Senecio L. [1163] | |
B. Bessler, Hort. Eystett., vol. 1 : t. 136, fig. 2 (1620) [B. Besler] [446] | |
drawing: B. Besler [1081] | |
epithet recognized species: dorius,-a,-um [10] | |
epithet cited species: dorius,-a,-um [10] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |