ID illustration | 141242 |
ID publication | 1517 |
ID volume | 237444 |
code scanning institute | Bodleian |
scanning institute | Bodleian Library, university of Oxford, U.K. |
URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
ID species cited | 618982 |
species cited | Lonicera xylosteum Sm. |
ID basionym cited | 618982 |
basionym cited | Lonicera xylosteum Sm. |
ID species recognized | 618984 |
species recognized | Lonicera xylosteum L. |
ID basionym recognized | 618984 |
basionym recognized | Lonicera xylosteum L. |
ID genus cited | 2007 |
genus cited | Lonicera |
ID genus recognized | 2007 |
genus recognized | Lonicera |
Lonicera xylosteum L. [27] | |
  | Caprifoliaceae - Caprifolioideae - Lonicereae - |
vernacular names |
|
Lonicera L. [499] | |
J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 3 : t. 23 (1845-1847) [100] | |
epithet recognized species: Xylosteum [27] | |
epithet cited species: Xylosteum [27] | |
Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |