| ID illustration | 141600 |
| ID publication | 1517 |
| ID volume | 237446 |
| code scanning institute | Bodleian |
| scanning institute | Bodleian Library, university of Oxford, U.K. |
| URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
| ID species cited | 661960 |
| species cited | Mesembryanthemum crystallinum L. |
| ID basionym cited | 661960 |
| basionym cited | Mesembryanthemum crystallinum L. |
| ID species recognized | 661960 |
| species recognized | Mesembryanthemum crystallinum L. |
| ID basionym recognized | 661960 |
| basionym recognized | Mesembryanthemum crystallinum L. |
| ID genus cited | 595 |
| genus cited | Mesembryanthemum |
| ID genus recognized | 595 |
| genus recognized | Mesembryanthemum |
| Mesembryanthemum crystallinum L. [13] | |
|   | Aizoaceae - Mesembyranthemoideae - |
| vernacular names |
|
| Mesembryanthemum L. [227] | |
| J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 5 : t. 81 (1845-1847) [100] | |
| epithet recognized species: crystallinus,-a,-um [34] | |
| epithet cited species: crystallinus,-a,-um [34] | |
| Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |