ID illustration | 141888 |
ID publication | 1517 |
ID volume | 237450 |
code scanning institute | Bodleian |
scanning institute | Bodleian Library, university of Oxford, U.K. |
URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
ID species cited | 938779 |
species cited | Senecio trilobus L. |
ID basionym cited | 938779 |
basionym cited | Senecio trilobus L. |
ID species recognized | 938779 |
species recognized | Senecio trilobus L. |
ID basionym recognized | 938779 |
basionym recognized | Senecio trilobus L. |
ID genus cited | 3037 |
genus cited | Senecio |
ID genus recognized | 3037 |
genus recognized | Senecio |
Senecio trilobus L. [2] | |
  | Compositae - SENECIONINAE |
vernacular names |
|
Senecio L. [1163] | |
J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 9 : t. 69 (1845-1847) [100] | |
epithet recognized species: trilobus,-a,-um [219] | |
epithet cited species: trilobus,-a,-um [219] | |
Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |