ID illustration | 145686 |
ID publication | 185 |
ID volume | 1140 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002747993 |
ID species cited | 359859 |
species cited | Drimia acuminata Lodd. |
ID basionym cited | 359859 |
basionym cited | Drimia acuminata Lodd. |
ID species recognized | 590875 |
species recognized | Ledebouria revoluta (L.f.) Jessop |
ID basionym recognized | 539987 |
basionym recognized | Hyacinthus revolutus L.f. |
ID genus cited | 10453 |
genus cited | Drimia |
ID genus recognized | 12353 |
genus recognized | Ledebouria |
Ledebouria revoluta (L.f.) Jessop [25] | |
  | Liliaceae - Hyacinthoideae - Drimieae - |
vernacular names |
|
Ledebouria Roth [87] | |
C.L. Loddiges, Bot. Cab., vol. 11 : t. 1041 (1827) [G. Cooke] [100] | |
drawing: G. Cooke [658] | |
epithet recognized species: revolutus,-a,-um [179] | |
epithet cited species: acuminatus,-a,-um [583] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |