ID illustration | 154333 |
ID publication | 1588 |
ID volume | 4065 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/englishbotanyorc03sowe |
ID species cited | 284901 |
species cited | Crataegus monogyna Jacq. |
ID basionym cited | 284901 |
basionym cited | Crataegus monogyna Jacq. |
ID species recognized | 284901 |
species recognized | Crataegus monogyna Jacq. |
ID basionym recognized | 284901 |
basionym recognized | Crataegus monogyna Jacq. |
ID genus cited | 7133 |
genus cited | Crataegus |
ID genus recognized | 7133 |
genus recognized | Crataegus |
Crataegus monogyna Jacq. [10] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Crataegus L. [471] | |
J.E. Smith, Engl. Bot., ed. 3, vol. 3 : t. 480 (1864) [169] | |
epithet recognized species: monogynus,-a,-um [61] | |
epithet cited species: monogynus,-a,-um [61] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |