| ID illustration | 158200 |
| ID publication | 1610 |
| ID volume | 4139 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot67276700 |
| ID species cited | 473705 |
| species cited | Gomphocarpus tomentosus (Torrey) A. Gray |
| ID basionym cited | -1 |
| basionym cited | |
| ID species recognized | 96205 |
| species recognized | Asclepias californica Greene |
| ID basionym recognized | 96205 |
| basionym recognized | Asclepias californica Greene |
| ID genus cited | 12245 |
| genus cited | Gomphocarpus |
| ID genus recognized | 1177 |
| genus recognized | Asclepias |
| Asclepias californica Greene [1] | |
|   | Asclepiadaceae - Asclepioideae - Asclepiadeae - |
| vernacular names |
|
| Asclepias L. [333] | |
| M.E. Parsons, Wild Fl. Calif.: p. 387 (1906) [M.W. Buck] [151] | |
| drawing: M.W. Buck [151] | |
| epithet recognized species: californicus,-a,-um [200] | |
| epithet cited species: tomentosus,-a,-um [784] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |