ID illustration | 159996 |
ID publication | 1631 |
ID volume | 4147 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/histoirenaturell31877muls |
ID species cited | 557119 |
species cited | Ipomoea platensis Ker Gawl. |
ID basionym cited | 557119 |
basionym cited | Ipomoea platensis Ker Gawl. |
ID species recognized | 557119 |
species recognized | Ipomoea platensis Ker Gawl. |
ID basionym recognized | 557119 |
basionym recognized | Ipomoea platensis Ker Gawl. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea platensis Ker Gawl. [6] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
E. Mulsant, E. Verreaux, Histoire naturelle des oiseaux-mouches, vol. 3 : t. 1] (1877) [17] | |
epithet recognized species: platensis,-is,-e [17] | |
epithet cited species: platensis,-is,-e [17] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |