ID illustration | 160247 |
ID publication | 1633 |
ID volume | 4151 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/monographTrochi2Goul |
ID species cited | 407133 |
species cited | Erythrina corallodendron L. |
ID basionym cited | 407133 |
basionym cited | Erythrina corallodendron L. |
ID species recognized | 407133 |
species recognized | Erythrina corallodendron L. |
ID basionym recognized | 407133 |
basionym recognized | Erythrina corallodendron L. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina corallodendron L. [29] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
Monogr. Trochilidae, vol. 2 : t. 114 (1861) [J. Gould & H.C. Richter] [76] | |
drawing: J. Gould [420] | |
drawing: H.C. Richter | |
epithet recognized species: corallodendron [31] | |
epithet cited species: corallodendron [31] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |