ID illustration | 160395 |
ID publication | 1633 |
ID volume | 4153 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/monographTrochi4Goul |
ID species cited | 557174 |
species cited | Ipomoea purpurea (L.) Roth |
ID basionym cited | 271085 |
basionym cited | Convolvulus purpureus L. |
ID species recognized | 557174 |
species recognized | Ipomoea purpurea (L.) Roth |
ID basionym recognized | 271085 |
basionym recognized | Convolvulus purpureus L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea purpurea (L.) Roth [37] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
Monogr. Trochilidae, vol. 4 : t. 247 (1861) [J. Gould & H.C. Richter] [80] | |
drawing: J. Gould [420] | |
drawing: H.C. Richter | |
epithet recognized species: purpureus,-a,-um [923] | |
epithet cited species: purpureus,-a,-um [923] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |