ID illustration | 169237 |
ID publication | 3925 |
ID volume | 4401 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | http://mertzdigital.nybg.org/cdm/compoundobject/collection/p9016coll23/id/37202 |
ID species cited | 783556 |
species cited | Phyllanthus acidus (L.) Skeels |
ID basionym cited | 121171 |
basionym cited | Averrhoa acida L. |
ID species recognized | 783556 |
species recognized | Phyllanthus acidus (L.) Skeels |
ID basionym recognized | 121171 |
basionym recognized | Averrhoa acida L. |
ID genus cited | 4192 |
genus cited | Phyllanthus |
ID genus recognized | 4192 |
genus recognized | Phyllanthus |
Phyllanthus acidus (L.) Skeels [15] | |
  | Euphorbiaceae - Phyllanthoideae - Phyllantheae - |
vernacular names |
|
Phyllanthus L. [371] | |
A. Stahl, Estud. Fl. Puerto-Rico: (1883-1888) [A. Stahl] [678] | |
epithet recognized species: acidus,-a,-um [57] | |
epithet cited species: acidus,-a,-um [57] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |