ID illustration | 172587 |
ID publication | 2893 |
ID volume | 4423 |
code scanning institute | MV |
scanning institute | Museums Victoria, Australia |
URL volume | https://archive.org/details/plantsindigenouimuel |
ID species cited | 247987 |
species cited | Cissus hypoglauca A. Gray |
ID basionym cited | 247987 |
basionym cited | Cissus hypoglauca A. Gray |
ID species recognized | 247987 |
species recognized | Cissus hypoglauca A. Gray |
ID basionym recognized | 247987 |
basionym recognized | Cissus hypoglauca A. Gray |
ID genus cited | 9171 |
genus cited | Cissus |
ID genus recognized | 9171 |
genus recognized | Cissus |
Cissus hypoglauca A. Gray [2] | |
  | Vitaceae - |
vernacular names |
|
Cissus L. [210] | |
F.J.H. von Mueller [Müller], E.J. Ewart, Pl. Victoria, vol. 1 (Thalamiflorae & suppl. 1-12): t. 10Supplemental (1860-1862) [F. Schönfeld] [24] | |
drawing: F. Schönfeld [32] | |
epithet recognized species: hypoglaucus,-a,-um [11] | |
epithet cited species: hypoglaucus,-a,-um [11] | |
  | Museums Victoria, Australia |