ID illustration | 174950 |
ID publication | 1554 |
ID volume | 4439 |
code scanning institute | SLNSW |
scanning institute | State Library New South Wales, Sydney, Australia |
URL volume | https://stors.tas.gov.au/AUTAS001139592612 |
ID species cited | 356710 |
species cited | Doryanthes excelsa Corrêa |
ID basionym cited | 356710 |
basionym cited | Doryanthes excelsa Corrêa |
ID species recognized | 356710 |
species recognized | Doryanthes excelsa Corrêa |
ID basionym recognized | 356710 |
basionym recognized | Doryanthes excelsa Corrêa |
ID genus cited | 9309 |
genus cited | Doryanthes |
ID genus recognized | 9309 |
genus recognized | Doryanthes |
Doryanthes excelsa Corrêa [19] | |
  | Agavaceae - Doryanthoideae - |
vernacular names |
|
Doryanthes Correa [27] | |
Ferdinand Bauer, Ill. Fl. Novae Holl. [coloured version]: t. 13 (1806-1813) [Ferdinand Bauer] [19] | |
drawing: Ferdinand Bauer [218] | |
epithet recognized species: excelsus,-a,-um [368] | |
epithet cited species: excelsus,-a,-um [368] | |
Illustration contributed by: | State Library New South Wales, Sydney, Australia |