ID illustration | 180802 |
ID publication | 123 |
ID volume | 4496 |
code scanning institute | Toronto |
scanning institute | University of Toronto Library, Canada |
URL volume | https://archive.org/details/daspflanzenreich99engluoft |
ID species cited | 1080373 |
species cited | Zamia poeppigiana Mart. & Eichler |
ID basionym cited | 1080373 |
basionym cited | Zamia poeppigiana Mart. & Eichler |
ID species recognized | 1080373 |
species recognized | Zamia poeppigiana Mart. & Eichler |
ID basionym recognized | 1080373 |
basionym recognized | Zamia poeppigiana Mart. & Eichler |
ID genus cited | 11531 |
genus cited | Zamia |
ID genus recognized | 11531 |
genus recognized | Zamia |
Zamia poeppigiana Mart. & Eichler [4] | |
  | Cycadaceae - Zamioideae - Zamieae - |
vernacular names |
|
Zamia L. [104] | |
H.G.A. Engler, Pflanzenr., vol. 1 [Heft 99], (Cycadaceae): p. 140, fig. 19 M (1932) [120] | |
epithet recognized species: poeppigianus,-a,-um [25] | |
epithet cited species: poeppigianus,-a,-um [25] | |
Illustration contributed by: | University of Toronto Library, Canada |