ID illustration | 185098 |
ID publication | 2041 |
ID volume | 4623 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | |
ID species cited | 271018 |
species cited | Convolvulus panduratus L. |
ID basionym cited | 271018 |
basionym cited | Convolvulus panduratus L. |
ID species recognized | 557037 |
species recognized | Ipomoea pandurata (L.) G. Mey. |
ID basionym recognized | 271018 |
basionym recognized | Convolvulus panduratus L. |
ID genus cited | 3436 |
genus cited | Convolvulus |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea pandurata (L.) G. Mey. [8] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
J.J. Dillenius, Hort. Elth., vol. 1 : p. 101, t. 85, fig. 99 (1732) [202] | |
epithet recognized species: panduratus,-a,-um [46] | |
epithet cited species: panduratus,-a,-um [46] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |