ID illustration | 187549 |
ID publication | 2703 |
ID volume | 4630 |
code scanning institute | Frankfurt |
scanning institute | Universitätsbibliothek Frankfurt am Main, Germany |
URL volume | http://sammlungen.ub.uni-frankfurt.de/botanik/periodical/pageview/3691190 |
ID species cited | 368236 |
species cited | Echeveria bracteolata Link, Klotzsch & Otto |
ID basionym cited | 368236 |
basionym cited | Echeveria bracteolata Link, Klotzsch & Otto |
ID species recognized | 368230 |
species recognized | Echeveria bicolor (Kunth) E.Walther |
ID basionym recognized | 928937 |
basionym recognized | Sedum bicolor Kunth |
ID genus cited | 3501 |
genus cited | Echeveria |
ID genus recognized | 3501 |
genus recognized | Echeveria |
Echeveria bicolor (Kunth) E.Walther [1] | |
  | Crassulaceae - |
vernacular names |
|
Echeveria DC. [83] | |
J.H.F. Link, F. Klotzsch, F. Otto, Icon. Pl. Rar. (Link, Klotzsch & Otto), vol. 2 : t. 27x (1841-1844) [C.F. Schmidt] [25] | |
drawing: C.F. Schmidt [485] | |
epithet recognized species: bicolor [456] | |
epithet cited species: bracteolatus,-a,-um [34] | |
Illustration contributed by: | Universitätsbibliothek Frankfurt am Main, Germany |