| ID illustration | 190031 |
| ID publication | 2496 |
| ID volume | 238256 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://fedora.phaidra.univie.ac.at/fedora/get/o:174892/bdef:Book/view |
| ID species cited | 733125 |
| species cited | Oxalis tetraphylla Cav. |
| ID basionym cited | 733125 |
| basionym cited | Oxalis tetraphylla Cav. |
| ID species recognized | 733125 |
| species recognized | Oxalis tetraphylla Cav. |
| ID basionym recognized | 733125 |
| basionym recognized | Oxalis tetraphylla Cav. |
| ID genus cited | 6260 |
| genus cited | Oxalis |
| ID genus recognized | 6260 |
| genus recognized | Oxalis |
| Oxalis tetraphylla Cav. [8] | |
|   | Oxalidaceae - Oxalidoideae - |
| vernacular names |
|
| Oxalis L. [632] | |
| J.F. von Jacquin, Ecl. Pl. Rar., vol. 1 : p. 15, t. 8 (1811-1813) [J.F. Jacquin] [1] | |
| epithet recognized species: tetraphyllus,-a,-um [81] | |
| epithet cited species: tetraphyllus,-a,-um [81] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |