ID illustration | 191710 |
ID publication | 3667 |
ID volume | 4706 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/herbiergeneralde07pari |
ID species cited | 556755 |
species cited | Ipomoea insignis Andr. |
ID basionym cited | 556755 |
basionym cited | Ipomoea insignis Andr. |
ID species recognized | 556755 |
species recognized | Ipomoea insignis Andr. |
ID basionym recognized | 556755 |
basionym recognized | Ipomoea insignis Andr. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea insignis Andr. [8] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
M. Delaunay, J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., vol. 7 : t. 441 (1824) [P. Bessa] [73] | |
drawing: P. Bessa [948] | |
epithet recognized species: insignis,-is,-e [358] | |
epithet cited species: insignis,-is,-e [358] | |
Illustration contributed by: | Natural History Museum, London, U.K. |