ID illustration | 202223 |
ID publication | 2985 |
ID volume | 242546 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | |
ID species cited | 778638 |
species cited | Philodendron imperiale Schott |
ID basionym cited | 778638 |
basionym cited | Philodendron imperiale Schott |
ID species recognized | 778817 |
species recognized | Philodendron ornatum Schott |
ID basionym recognized | 778817 |
basionym recognized | Philodendron ornatum Schott |
ID genus cited | 9377 |
genus cited | Philodendron |
ID genus recognized | 9377 |
genus recognized | Philodendron |
Philodendron ornatum Schott [6] | |
  | Araceae - |
vernacular names |
|
Philodendron Schott [258] | |
J.J. Peyritsch, H.W. Schott, Aroid. Maximil.: p. 51, t. 41 (1879) [W. Liepoldt] [1] | |
drawing: W. Liepoldt [104] | |
lithography: n.a. | |
epithet recognized species: ornatus,-a,-um [131] | |
epithet cited species: imperialis,-is,-e [168] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |