| ID illustration | 207377 |
| ID publication | 4080 |
| ID volume | 4942 |
| code scanning institute | CBG |
| scanning institute | Chicago Botanic Garden, Lenhardt Library, U.S.A. |
| URL volume | http://www.idaillinois.org/cdm/ref/collection/ncbglib01/id/5892 |
| ID species cited | 205571 |
| species cited | Carica papaya L. |
| ID basionym cited | 205571 |
| basionym cited | Carica papaya L. |
| ID species recognized | 205571 |
| species recognized | Carica papaya L. |
| ID basionym recognized | 205571 |
| basionym recognized | Carica papaya L. |
| ID genus cited | 2016 |
| genus cited | Carica |
| ID genus recognized | 2016 |
| genus recognized | Carica |
| Carica papaya L. [127] | |
|   | Caricaceae - |
| vernacular names |
|
| Carica L. [155] | |
| Helen Sharp, Water color sketches of fruits and flowers of Bermuda: (1892-1903) [65] | |
| epithet recognized species: papaya [114] | |
| epithet cited species: papaya [114] | |
| Illustration contributed by: | Chicago Botanic Garden, Lenhardt Library, U.S.A. |