| ID illustration | 245692 |
| ID publication | 2765 |
| ID volume | 5592 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | http://www.plantweb.co.za/Botanical_Books_and_Art/Marloth_Flora_of_South_Africa/ |
| ID species cited | 662718 |
| species cited | Mesembryanthemum rhopalophyllum Schltr. & Diels |
| ID basionym cited | 662718 |
| basionym cited | Mesembryanthemum rhopalophyllum Schltr. & Diels |
| ID species recognized | 431899 |
| species recognized | Fenestraria rhopalophylla (Schltdl. & Diels) N.E. Br. |
| ID basionym recognized | 662718 |
| basionym recognized | Mesembryanthemum rhopalophyllum Schltr. & Diels |
| ID genus cited | 595 |
| genus cited | Mesembryanthemum |
| ID genus recognized | 621 |
| genus recognized | Fenestraria |
| Fenestraria rhopalophylla (Schltdl. & Diels) N.E. Br. [1] | |
|   | Aizoaceae - Mesembyranthemoideae - |
| vernacular names |
|
| Fenestraria N.E. Br. [2] | |
| H.W.R. Marloth, Fl. S. Afr. (Marloth), vol. 1 : t. 52, fig. A (1913) [C. Hajec] [179] | |
| drawing: C. Hajec [1] | |
| epithet recognized species: rhopalophyllus,-a,-um [1] | |
| epithet cited species: rhopalophyllus,-a,-um [1] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |