ID illustration | 250407 |
ID publication | 2099 |
ID volume | 5626 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | http://bibdigital.rjb.csic.es/ing/Libro.php?Libro=2194 |
ID species cited | 663597 |
species cited | Mespilus prunifolia Poiret |
ID basionym cited | 663597 |
basionym cited | Mespilus prunifolia Poiret |
ID species recognized | 285117 |
species recognized | Crataegus prunifolia (Poiret) Pers. |
ID basionym recognized | 663597 |
basionym recognized | Mespilus prunifolia Poiret |
ID genus cited | 7154 |
genus cited | Mespilus |
ID genus recognized | 7133 |
genus recognized | Crataegus |
Crataegus prunifolia (Poiret) Pers. [5] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Crataegus L. [471] | |
H.L. Duhamel du Monceau, Traité arbr. arbust., ed. 2, vol. 4 : t. 40 (1809) [P.J. Redouté] [69] | |
drawing: P.J. Redouté [2339] | |
epithet recognized species: prunifolius,-a,-um [46] | |
epithet cited species: prunifolius,-a,-um [46] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |