| ID illustration | 271783 |
| ID publication | 4148 |
| ID volume | 5845 |
| code scanning institute | MNHN |
| scanning institute | Muséum national d’histoire naturelle, Paris, France |
| URL volume | http://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_VEL_PORTEFEUILLE035 |
| ID species cited | 243875 |
| species cited | Cineraria platanifolia Schrank |
| ID basionym cited | 243875 |
| basionym cited | Cineraria platanifolia Schrank |
| ID species recognized | 885287 |
| species recognized | Roldana petasitis (Sims) H.Rob. & Brettell |
| ID basionym recognized | 243869 |
| basionym recognized | Cineraria petasitis Sims |
| ID genus cited | 12105 |
| genus cited | Cineraria |
| ID genus recognized | 3037 |
| genus recognized | Senecio |
| Roldana petasitis (Sims) H.Rob. & Brettell [4] | |
|   | Compositae - SENECIONINAE |
| vernacular names |
|
| Senecio L. [1163] | |
| Coll. Vélins Mus. Natl. Hist. Nat. Paris, vol. 35 : t. 60 () [P.J. Redouté] [86] | |
| drawing: P.J. Redouté [2339] | |
| epithet recognized species: petasitis,-is,-e [1] | |
| epithet cited species: platanifolius,-a,-um [41] | |
| Copyright reserved. You can try this link to the Muséum national d’histoire naturelle, Paris |