ID illustration | 276917 |
ID publication | 1519 |
ID volume | 3834 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/atlasderbaumarte4191koor |
ID species cited | 703439 |
species cited | Nothopanax cochleatus (Lam.) Miq. |
ID basionym cited | 79127 |
basionym cited | Aralia cochleata Lam. |
ID species recognized | 827515 |
species recognized | Polyscias scutellaria (Burm.f.) Fosberg |
ID basionym recognized | 283879 |
basionym recognized | Crassula scutellaria Burm.f. |
ID genus cited | 16192 |
genus cited | Nothopanax |
ID genus recognized | 1105 |
genus recognized | Polyscias |
Polyscias scutellaria (Burm.f.) Fosberg [4] | |
  | Araliaceae - |
vernacular names |
|
Polyscias J.R. Forst. & G. Forst. [85] | |
S.H. Koorders, T. Valeton, Atlas Baumart. Java, vol. 4 : t. 697 (1918) [M. Mangoendimedjo] [224] | |
drawing: M. Mangoendimedjo [748] | |
epithet recognized species: Scutellaria [3] | |
epithet cited species: cochleatus,-a,-um [44] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |