ID illustration | 282356 |
ID publication | 1889 |
ID volume | 5903 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | http://plants.jstor.org/collection/PERURP |
ID species cited | 181616 |
species cited | Calonyction pavonii (Choisy) Hallier f. |
ID basionym cited | 557060 |
basionym cited | Ipomoea pavonii Choisy |
ID species recognized | 181616 |
species recognized | Calonyction pavonii (Choisy) Hallier f. |
ID basionym recognized | 557060 |
basionym recognized | Ipomoea pavonii Choisy |
ID genus cited | 26835 |
genus cited | Calonyction |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Calonyction pavonii (Choisy) Hallier f. [3] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 1827 [] (1777) [X. Cortés y Alcocer] [2319] | |
drawing: X. Cortés y Alcocer [272] | |
epithet recognized species: pavonii [27] | |
epithet cited species: pavonii [27] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |