ID illustration | 282756 |
ID publication | 1889 |
ID volume | 5903 |
code scanning institute | RJB |
scanning institute | Real Jardín Botánico, Madrid, Spain |
URL volume | http://plants.jstor.org/collection/PERURP |
ID species cited | 270752 |
species cited | Convolvulus cymosus Ruiz & Pavon |
ID basionym cited | 270752 |
basionym cited | Convolvulus cymosus Ruiz & Pavon |
ID species recognized | 557194 |
species recognized | Ipomoea ramosissima (Poiret) Choisy |
ID basionym recognized | 271094 |
basionym recognized | Convolvulus ramosissimus Poiret |
ID genus cited | 3436 |
genus cited | Convolvulus |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea ramosissima (Poiret) Choisy [5] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 250 [117], fig. b (1777) [J. Rubio] [2319] | |
drawing: J. Rubio [233] | |
epithet recognized species: ramosissimus,-a,-um [130] | |
epithet cited species: cymosus,-a,-um [128] | |
Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |