ID illustration | 284603 |
ID publication | 4219 |
ID volume | 6025 |
code scanning institute | SANBI |
scanning institute | South African National Biodiversity Institute, Pretoria, South Africa |
URL volume | |
ID species cited | 1039698 |
species cited | Turbina oblongata A. Meeuse |
ID basionym cited | 1039698 |
basionym cited | Turbina oblongata A. Meeuse |
ID species recognized | 1039698 |
species recognized | Turbina oblongata A. Meeuse |
ID basionym recognized | 1039698 |
basionym recognized | Turbina oblongata A. Meeuse |
ID genus cited | 3472 |
genus cited | Turbina |
ID genus recognized | 3472 |
genus recognized | Turbina |
Turbina oblongata A. Meeuse [3] | |
  | Convolvulaceae - |
vernacular names |
|
Turbina Raf. [22] | |
I.B. Pole-Evans, E.P. Phillips, R.A. Dyer, L.E. Codd, Fl. Pl. S. Afr., vol. 33 : t. 1301 (1959) [C. Letty] [41] | |
drawing: C. Letty [1468] | |
epithet recognized species: oblongatus,-a,-um [41] | |
epithet cited species: oblongatus,-a,-um [41] | |
Illustration contributed by: | South African National Biodiversity Institute, Pretoria, South Africa |