ID illustration | 304023 |
ID publication | 4280 |
ID volume | 6194 |
code scanning institute | NBC |
scanning institute | Naturalis Biodiversity Centre, Leyden, The Netherlands |
URL volume | |
ID species cited | 805358 |
species cited | Platanthera chlorantha (Custer) Rchb. |
ID basionym cited | 721559 |
basionym cited | Orchis chlorantha Custer |
ID species recognized | 805358 |
species recognized | Platanthera chlorantha (Custer) Rchb. |
ID basionym recognized | 721559 |
basionym recognized | Orchis chlorantha Custer |
ID genus cited | 10656 |
genus cited | Platanthera |
ID genus recognized | 10671 |
genus recognized | Habenaria |
Platanthera chlorantha (Custer) Rchb. [15] | |
  | Orchidaceae - Orchidoideae - Orchideae - Habenariinae |
vernacular names |
|
Habenaria Willd. [1041] | |
Naturalis: () [3108] | |
epithet recognized species: chloranthus,-a,-um [64] | |
epithet cited species: chloranthus,-a,-um [64] | |
Illustration contributed by: | Naturalis Biodiversity Centre, Leyden, The Netherlands |