ID illustration | 306783 |
ID publication | 2555 |
ID volume | 236431 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-07-1801/001 |
ID species cited | 205512 |
species cited | Carica cauliflora Jacq. |
ID basionym cited | 205512 |
basionym cited | Carica cauliflora Jacq. |
ID species recognized | 1226857 |
species recognized | Vasconcellea cauliflora (Jacq.) A.DC. |
ID basionym recognized | 205512 |
basionym recognized | Carica cauliflora Jacq. |
ID genus cited | 2016 |
genus cited | Carica |
ID genus recognized | 2016 |
genus recognized | Carica |
Vasconcellea cauliflora (Jacq.) A.DC. [2] | |
  | Caricaceae - |
vernacular names |
|
Carica L. [155] | |
J.S. Kerner, Hort. Semperv., vol. 7 : t. 83 (1801) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: cauliflorus,-a,-um [81] | |
epithet cited species: cauliflorus,-a,-um [81] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |