ID illustration | 307071 |
ID publication | 2555 |
ID volume | 236454 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-31-1812/001 |
ID species cited | 971758 |
species cited | Stapelia ambigua Masson |
ID basionym cited | 971758 |
basionym cited | Stapelia ambigua Masson |
ID species recognized | 1154984 |
species recognized | Gonostemon grandiflorus (N.E. Br.) Fisch. & C.A. Mey. ex C.A. Mey. |
ID basionym recognized | 971913 |
basionym recognized | Stapelia grandiflora Masson |
ID genus cited | 1330 |
genus cited | Stapelia |
ID genus recognized | 1330 |
genus recognized | Stapelia |
Gonostemon grandiflorus (N.E. Br.) Fisch. & C.A. Mey. ex C.A. Mey. [12] | |
  | Asclepiadaceae - Asclepioideae - Stapelieae - |
vernacular names |
|
Stapelia L. [370] | |
J.S. Kerner, Hort. Semperv., vol. 31 : t. 372 (1812) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: grandiflorus,-a,-um [1542] | |
epithet cited species: ambiguus,-a,-um [148] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |