| ID illustration | 307198 |
| ID publication | 2555 |
| ID volume | 236465 |
| code scanning institute | ULD |
| scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
| URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-42-1817/001 |
| ID species cited | 407342 |
| species cited | Erythrina resupinata Roxb. |
| ID basionym cited | 407342 |
| basionym cited | Erythrina resupinata Roxb. |
| ID species recognized | 407342 |
| species recognized | Erythrina resupinata Roxb. |
| ID basionym recognized | 407342 |
| basionym recognized | Erythrina resupinata Roxb. |
| ID genus cited | 6461 |
| genus cited | Erythrina |
| ID genus recognized | 6461 |
| genus recognized | Erythrina |
| Erythrina resupinata Roxb. [5] | |
|   | Papilionaceae - Erythrineae - |
| vernacular names |
|
| Erythrina L. [310] | |
| J.S. Kerner, Hort. Semperv., vol. 42 : t. 498 (1817) [J.S. Kerner] [12] | |
| drawing: J.S. Kerner [944] | |
| epithet recognized species: resupinatus,-a,-um [37] | |
| epithet cited species: resupinatus,-a,-um [37] | |
| Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |