ID illustration | 307293 |
ID publication | 2555 |
ID volume | 236473 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-50-1820/001 |
ID species cited | 171699 |
species cited | Cactus hexagonus L. |
ID basionym cited | 171699 |
basionym cited | Cactus hexagonus L. |
ID species recognized | 226006 |
species recognized | Cereus hexagonus (L.) Miller |
ID basionym recognized | 171699 |
basionym recognized | Cactus hexagonus L. |
ID genus cited | 1743 |
genus cited | Cactus |
ID genus recognized | 1691 |
genus recognized | Cereus |
Cereus hexagonus (L.) Miller [11] | |
  | Cactaceae - Cactoideae - Cacteae - |
vernacular names |
|
Cereus Mill. [132] | |
J.S. Kerner, Hort. Semperv., vol. 50 : t. 593 (1820) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: hexagonus,-a,-um [18] | |
epithet cited species: hexagonus,-a,-um [18] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |