ID illustration | 307323 |
ID publication | 2555 |
ID volume | 236475 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-52-1821/001 |
ID species cited | 557244 |
species cited | Ipomoea sagittata Poiret |
ID basionym cited | 557244 |
basionym cited | Ipomoea sagittata Poiret |
ID species recognized | 557244 |
species recognized | Ipomoea sagittata Poiret |
ID basionym recognized | 557244 |
basionym recognized | Ipomoea sagittata Poiret |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea sagittata Poiret [5] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
J.S. Kerner, Hort. Semperv., vol. 52 : t. 623 (1821) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: sagittatus,-a,-um [83] | |
epithet cited species: sagittatus,-a,-um [83] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |