ID illustration | 307325 |
ID publication | 2555 |
ID volume | 236476 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-53-1822/001 |
ID species cited | 996165 |
species cited | Tamus elephantipes L’Hérit. |
ID basionym cited | 996165 |
basionym cited | Tamus elephantipes L’Hérit. |
ID species recognized | 344251 |
species recognized | Dioscorea elephantipes (L’Hérit.) Engl. |
ID basionym recognized | 996165 |
basionym recognized | Tamus elephantipes L’Hérit. |
ID genus cited | 9601 |
genus cited | Tamus |
ID genus recognized | 9598 |
genus recognized | Dioscorea |
Dioscorea elephantipes (L’Hérit.) Engl. [9] | |
  | Dioscoreaceae - Dioscoroideae - |
vernacular names |
|
Dioscorea L. [356] | |
J.S. Kerner, Hort. Semperv., vol. 53 : t. 625 (1822) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: elephantipes [12] | |
epithet cited species: elephantipes [12] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |