ID illustration | 312021 |
ID publication | 4290 |
ID volume | 6265 |
code scanning institute | ZBZ |
scanning institute | Zentralbibliothek Zürich, Switserland |
URL volume | https://doi.org/10.3931/e-rara-24319 |
ID species cited | 270766 |
species cited | Convolvulus discolor Kunth |
ID basionym cited | 270766 |
basionym cited | Convolvulus discolor Kunth |
ID species recognized | 556554 |
species recognized | Ipomoea discolor (Kunth) G. Don |
ID basionym recognized | 270766 |
basionym recognized | Convolvulus discolor Kunth |
ID genus cited | 3436 |
genus cited | Convolvulus |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea discolor (Kunth) G. Don [3] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
F.H.A. von Humboldt, A. Bonpland, K.S. Kunth, Nov. Gen. Sp. [coloured version], vol. 3 : t. 212 (1818) [P.J.F. Turpin] [111] | |
drawing: P.J.F. Turpin [2571] | |
epithet recognized species: discolor [324] | |
epithet cited species: discolor [324] | |
Illustration contributed by: | Zentralbibliothek Zürich, Switserland |