ID illustration | 319769 |
ID publication | 4280 |
ID volume | 6194 |
code scanning institute | NBC |
scanning institute | Naturalis Biodiversity Centre, Leyden, The Netherlands |
URL volume | |
ID species cited | 556856 |
species cited | Ipomoea longiflora R. Br. |
ID basionym cited | 556856 |
basionym cited | Ipomoea longiflora R. Br. |
ID species recognized | 557494 |
species recognized | Ipomoea violacea L. |
ID basionym recognized | 557494 |
basionym recognized | Ipomoea violacea L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea violacea L. [13] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
Naturalis: , fig. 3 () [3108] | |
epithet recognized species: violaceus,-a,-um [331] | |
epithet cited species: longiflorus,-a,-um [398] | |
Illustration contributed by: | Naturalis Biodiversity Centre, Leyden, The Netherlands |