ID illustration | 322088 |
ID publication | 1821 |
ID volume | 6583 |
code scanning institute | GUL |
scanning institute | Glascow University Library, U.K. |
URL volume | https://archive.org/details/b24923588_0001 |
ID species cited | 557173 |
species cited | Ipomoea purga (Wender.) Hayne |
ID basionym cited | 271080 |
basionym cited | Convolvulus purga Wender. |
ID species recognized | 557173 |
species recognized | Ipomoea purga (Wender.) Hayne |
ID basionym recognized | 271080 |
basionym recognized | Convolvulus purga Wender. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea purga (Wender.) Hayne [12] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
O.C. Berg, C.F. Schmidt, Atlas. Off. Pfl., vol. 1 : t. 33a (1891) [n.a.] [46] | |
drawing: n.a. [7541] | |
lithography: C.F. Schmidt | |
epithet recognized species: purgus,-a,-um [17] | |
epithet cited species: purgus,-a,-um [17] | |
Illustration contributed by: | Glascow University Library, U.K. |