ID illustration | 324626 |
ID publication | 1742 |
ID volume | 4313 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/gartenflorazeit131864berl |
ID species cited | 274447 |
species cited | Cordyline rubra Otto & A.Dietr. |
ID basionym cited | 274447 |
basionym cited | Cordyline rubra Otto & A.Dietr. |
ID species recognized | 274447 |
species recognized | Cordyline rubra Otto & A.Dietr. |
ID basionym recognized | 274447 |
basionym recognized | Cordyline rubra Otto & A.Dietr. |
ID genus cited | 10372 |
genus cited | Cordyline |
ID genus recognized | 10372 |
genus recognized | Cordyline |
Cordyline rubra Otto & A.Dietr. [1] | |
  | Liliaceae - Lomandroidea - |
vernacular names |
|
Cordyline Comm. ex R. Br. ex R.Br. [93] | |
E.A. von Regel, Gartenflora, vol. 13 : t. 447 (1864) [15] | |
epithet recognized species: ruber, rubra, rubrum [628] | |
epithet cited species: ruber, rubra, rubrum [628] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |