ID illustration | 325262 |
ID publication | 1742 |
ID volume | 4307 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/gartenflorazeits71858berl |
ID species cited | 556779 |
species cited | Ipomoea karwinskiana Regel |
ID basionym cited | 556779 |
basionym cited | Ipomoea karwinskiana Regel |
ID species recognized | 556779 |
species recognized | Ipomoea karwinskiana Regel |
ID basionym recognized | 556779 |
basionym recognized | Ipomoea karwinskiana Regel |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea karwinskiana Regel [1] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
E.A. von Regel, Gartenflora, vol. 7 : t. 222 (1858) [37] | |
epithet recognized species: karwinskyanus,-a,-um [8] | |
epithet cited species: karwinskyanus,-a,-um [87672] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |