| ID illustration | 327938 |
| ID publication | 2021 |
| ID volume | 6705 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/FloredquotAmeYr00Deni |
| ID species cited | 557309 |
| species cited | Ipomoea silvestris Brandegee |
| ID basionym cited | 557309 |
| basionym cited | Ipomoea silvestris Brandegee |
| ID species recognized | 557445 |
| species recognized | Ipomoea tuxtlensis House |
| ID basionym recognized | 557445 |
| basionym recognized | Ipomoea tuxtlensis House |
| ID genus cited | 3450 |
| genus cited | Ipomoea |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea tuxtlensis House [1] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| E. Denisse, Fl. Amérique: t. 5 (1843-1846) [243] | |
| epithet recognized species: tuxtlensis,-is,-e [8] | |
| epithet cited species: sylvestris,-is,-e [87672] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |