ID illustration | 329533 |
ID publication | 4584 |
ID volume | 6711 |
code scanning institute | Kew |
scanning institute | Royal Botanic Gardens, Kew, U.K. |
URL volume | http://www.kew.org/mng/gallery/001.html |
ID species cited | 407221 |
species cited | Erythrina indica Lam. |
ID basionym cited | 407221 |
basionym cited | Erythrina indica Lam. |
ID species recognized | 407409 |
species recognized | Erythrina variegata L. |
ID basionym recognized | 407409 |
basionym recognized | Erythrina variegata L. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina variegata L. [32] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
M. North, Paintings M. North: t. 300 () [M. North] [1325] | |
drawing: M. North [1329] | |
epithet recognized species: variegatus,-a,-um [317] | |
epithet cited species: indicus,-a,-um [1342] | |
Illustration contributed by: | Royal Botanic Gardens, Kew, U.K. |