ID illustration | 329631 |
ID publication | 4584 |
ID volume | 6711 |
code scanning institute | Kew |
scanning institute | Royal Botanic Gardens, Kew, U.K. |
URL volume | http://www.kew.org/mng/gallery/001.html |
ID species cited | 662061 |
species cited | Mesembryanthemum edule L. |
ID basionym cited | 662061 |
basionym cited | Mesembryanthemum edule L. |
ID species recognized | 206711 |
species recognized | Carpobrotus edulis (L.) N.E. Br. |
ID basionym recognized | 662061 |
basionym recognized | Mesembryanthemum edule L. |
ID genus cited | 595 |
genus cited | Mesembryanthemum |
ID genus recognized | 288 |
genus recognized | Carpobrotus |
Carpobrotus edulis (L.) N.E. Br. [7] | |
  | Aizoaceae - Mesembyranthemoideae - |
vernacular names |
|
Carpobrotus N.E. Br. [31] | |
M. North, Paintings M. North: t. 398, fig. 1 () [M. North] [1325] | |
drawing: M. North [1329] | |
epithet recognized species: edulis,-is,-e [299] | |
epithet cited species: edulis,-is,-e [299] | |
Illustration contributed by: | Royal Botanic Gardens, Kew, U.K. |