ID illustration | 331450 |
ID publication | 4098 |
ID volume | 6732 |
code scanning institute | SOF |
scanning institute | Swiss Orchid Foundation at the Herbarium Jany Renz. Botanical Institute, University of Basel, Switzerland |
URL volume | |
ID species cited | 476319 |
species cited | Goodyera papuana Ridley |
ID basionym cited | 476319 |
basionym cited | Goodyera papuana Ridley |
ID species recognized | 476361 |
species recognized | Goodyera rubicunda (Blume) Lindl. |
ID basionym recognized | 696884 |
basionym recognized | Neottia rubicunda Blume |
ID genus cited | 10579 |
genus cited | Goodyera |
ID genus recognized | 10579 |
genus recognized | Goodyera |
Goodyera rubicunda (Blume) Lindl. [10] | |
  | Orchidaceae - Spiranthoideae - Erythrodeae - Goodyerinae |
vernacular names |
|
Goodyera R. Br. [168] | |
F.R.R. Schlechter, Fig.-Atlas Orch. Deut.-Neu-Guinea: , fig. 65 (1923) [1441] | |
epithet recognized species: rubicundus,-a,-um [58] | |
epithet cited species: papuanus,-a,-um [108] | |
Illustration contributed by: | Swiss Orchid Foundation at the Herbarium Jany Renz. Botanical Institute, University of Basel, Switzerland |