| ID illustration | 339074 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 1455450 |
| species cited | Smilax oblongifolia Sessé & Moc. |
| ID basionym cited | 1455450 |
| basionym cited | Smilax oblongifolia Sessé & Moc. |
| ID species recognized | 1455450 |
| species recognized | Smilax oblongifolia Sessé & Moc. |
| ID basionym recognized | 1455450 |
| basionym recognized | Smilax oblongifolia Sessé & Moc. |
| ID genus cited | 10409 |
| genus cited | Smilax |
| ID genus recognized | 10409 |
| genus recognized | Smilax |
| Smilax oblongifolia Sessé & Moc. [2] | |
|   | Liliaceae - Smilacoideae - |
| vernacular names |
|
| Smilax L. [243] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0079] (1787-1803) [2159] | |
| epithet recognized species: oblongifolius,-a,-um [202] | |
| epithet cited species: oblongifolius,-a,-um [202] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |