ID illustration | 339212 |
ID publication | 4600 |
ID volume | 6828 |
code scanning institute | Hunt |
scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
URL volume | |
ID species cited | 556450 |
species cited | Ipomoea coccinea Sessé & Moc. |
ID basionym cited | 556450 |
basionym cited | Ipomoea coccinea Sessé & Moc. |
ID species recognized | 556696 |
species recognized | Ipomoea hederifolia L. |
ID basionym recognized | 556696 |
basionym recognized | Ipomoea hederifolia L. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea hederifolia L. [26] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0217] (1787-1803) [2159] | |
epithet recognized species: hederifolius,-a,-um [79] | |
epithet cited species: coccineus,-a,-um [769] | |
Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |