| ID illustration | 339520 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 1457528 |
| species cited | Exogonium corymbosum Sessé & Moc. |
| ID basionym cited | 1457528 |
| basionym cited | Exogonium corymbosum Sessé & Moc. |
| ID species recognized | 1457528 |
| species recognized | Exogonium corymbosum Sessé & Moc. |
| ID basionym recognized | 1457528 |
| basionym recognized | Exogonium corymbosum Sessé & Moc. |
| ID genus cited | 12208 |
| genus cited | Exogonium |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Exogonium corymbosum Sessé & Moc. [2] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0525] (1787-1803) [2159] | |
| epithet recognized species: corymbosus,-a,-um [443] | |
| epithet cited species: corymbosus,-a,-um [443] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |