ID illustration | 342297 |
ID publication | 4600 |
ID volume | 6828 |
code scanning institute | Hunt |
scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
URL volume | |
ID species cited | 284886 |
species cited | Crataegus minor Sessé & Moc. |
ID basionym cited | 284886 |
basionym cited | Crataegus minor Sessé & Moc. |
ID species recognized | 284886 |
species recognized | Crataegus minor Sessé & Moc. |
ID basionym recognized | 284886 |
basionym recognized | Crataegus minor Sessé & Moc. |
ID genus cited | 7133 |
genus cited | Crataegus |
ID genus recognized | 7133 |
genus recognized | Crataegus |
Crataegus minor Sessé & Moc. [1] | |
  | Rosaceae - Rosoideae - Crataegeae - |
vernacular names |
|
Crataegus L. [471] | |
M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: , fig. 3[Hunt instutute, Turner collection no. 1910] (1787-1803) [2159] | |
epithet recognized species: minor [126] | |
epithet cited species: minor [484] | |
Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |