ID illustration | 342623 |
ID publication | 4607 |
ID volume | 6852 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | |
ID species cited | 557227 |
species cited | Ipomoea rubra (Vahl) Millsp. |
ID basionym cited | 271111 |
basionym cited | Convolvulus ruber Vahl |
ID species recognized | 557291 |
species recognized | Ipomoea setifera Poiret |
ID basionym recognized | 557291 |
basionym recognized | Ipomoea setifera Poiret |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea setifera Poiret [3] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
N.L. Britton, F.W. Horne, Popular Fl. Puerto Rico: t. 209] () [F.W. Horne] [730] | |
drawing: F.W. Horne [781] | |
epithet recognized species: setiferus,-a,-um [22] | |
epithet cited species: ruber, rubra, rubrum [628] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |